| Variety Name | Location | Data | Explore Variety |
|---|---|---|---|
| Adanshilpa | 📍 Bankura, WB | Present | View data |
| Adanshilpa | — unrecorded | Absent | View data |
| Agarali | — unrecorded | Absent | View data |
| Agniban | — unrecorded | Absent | View data |
| Aguripak | — unrecorded | Absent | View data |
| Ajirman | — unrecorded | Absent | View data |
| Akshay rani | — unrecorded | Absent | View data |
| Alai | — unrecorded | Absent | View data |
| Altapati | — unrecorded | Absent | View data |
| Amkle | — unrecorded | Absent | View data |
| Analaya | — unrecorded | Absent | View data |
| Annada | — unrecorded | Absent | View data |
| Anshphal | — unrecorded | Absent | View data |
| Antarbhet | — unrecorded | Absent | View data |
| Arabaihar | — unrecorded | Absent | View data |
| Are emo | — unrecorded | Absent | View data |
| Arikkirayi | — unrecorded | Absent | View data |
| Arjunsail | — unrecorded | Absent | View data |
| Asanlaya | — unrecorded | Absent | View data |
| Ashwin jharia | — unrecorded | Absent | View data |
| Asitkalma | — unrecorded | Absent | View data |
| Bachi | — unrecorded | Absent | View data |
| Badamphul | — unrecorded | Absent | View data |
| Badamsaru | — unrecorded | Absent | View data |
| Badshabhog | — unrecorded | Absent | View data |
| Bahdurbhog | — unrecorded | Absent | View data |
| Bahurupi | — unrecorded | Absent | View data |
| Baid dhusuri | — unrecorded | Absent | View data |
| Baigan monjia | — unrecorded | Absent | View data |
| Bakui | — unrecorded | Absent | View data |
| Baku lphul | — unrecorded | Absent | View data |
| Balam | — unrecorded | Absent | View data |
| Balaramsal | — unrecorded | Absent | View data |
| Banshkathi | — unrecorded | Absent | View data |
| Banshphul | — unrecorded | Absent | View data |
| Baranali | — unrecorded | Absent | View data |
| Barani | — unrecorded | Absent | View data |
| Barankhejurchori | — unrecorded | Absent | View data |
| Bardhaman nagra | — unrecorded | Absent | View data |
| Barsha | — unrecorded | Absent | View data |
| Barshalakshmi | — unrecorded | Absent | View data |
| Bashkati | — unrecorded | Absent | View data |
| Baskamini | — unrecorded | Absent | View data |
| Baspata | — unrecorded | Absent | View data |
| Begun Bichi | — unrecorded | Absent | View data |
| Bekh | — unrecorded | Absent | View data |
| Benaphul | — unrecorded | Absent | View data |
| Bereni | — unrecorded | Absent | View data |
| Bhadoi | — unrecorded | Absent | View data |
| Bhaludubraj | — unrecorded | Absent | View data |
| Bhasa Kalmi | — unrecorded | Absent | View data |
| Bhasa manik | — unrecorded | Absent | View data |
| Bhimsal | — unrecorded | Absent | View data |
| Bhogdhan | — unrecorded | Absent | View data |
| Bhorosa | — unrecorded | Absent | View data |
| Bhudep | — unrecorded | Absent | View data |
| Bhuri | — unrecorded | Absent | View data |
| Bhurisal | — unrecorded | Absent | View data |
| Bhutia | — unrecorded | Absent | View data |
| Bhutmuri | — unrecorded | Absent | View data |
| Binni | — unrecorded | Absent | View data |
| Birahi | — unrecorded | Absent | View data |
| Birai | — unrecorded | Absent | View data |
| Birole | — unrecorded | Absent | View data |
| Birpana | — unrecorded | Absent | View data |
| Bishnubhog | — unrecorded | Absent | View data |
| Boichi | — unrecorded | Absent | View data |
| Bochigondri | — unrecorded | Absent | View data |
| Bodimani | — unrecorded | Absent | View data |
| Bohurupi | — unrecorded | Absent | View data |
| Bommai mugi | — unrecorded | Absent | View data |
| BRRI 47 | — unrecorded | Absent | View data |
| Byamajhupi | — unrecorded | Absent | View data |
| Chamatkar | — unrecorded | Absent | View data |
| Chamormoni | — unrecorded | Absent | View data |
| Champa | — unrecorded | Absent | View data |
| Chandrakanta | — unrecorded | Absent | View data |
| Chapa khushi | — unrecorded | Absent | View data |
| Sada Chenga | — unrecorded | Absent | View data |
| Chengarangi | — unrecorded | Absent | View data |
| Chhepra | — unrecorded | Absent | View data |
| Chhoto nuniya | — unrecorded | Absent | View data |
| Chinakamini | — unrecorded | Absent | View data |
| Chini atop | — unrecorded | Absent | View data |
| Chini-sail | — unrecorded | Absent | View data |
| Chitawar | — unrecorded | Absent | View data |
| Chotodidi | — unrecorded | Absent | View data |
| CR 1010 | — unrecorded | Absent | View data |
| CR310 | — unrecorded | Absent | View data |
| Dadkhani | — unrecorded | Absent | View data |
| Dadsal | — unrecorded | Absent | View data |
| Daharlagra | — unrecorded | Absent | View data |
| Dahrlagra | — unrecorded | Absent | View data |
| Danaguri | — unrecorded | Absent | View data |
| Dandaraj | — unrecorded | Absent | View data |
| Dandkhani | — unrecorded | Absent | View data |
| Dandsal | — unrecorded | Absent | View data |
| Danga Patnai | — unrecorded | Absent | View data |
| Danti | — unrecorded | Absent | View data |
| Dar-sal | — unrecorded | Absent | View data |
| Darka-sal | — unrecorded | Absent | View data |
| Dayalmadina | — unrecorded | Absent | View data |
| Dehradun gandheswari | — unrecorded | Absent | View data |
| Debsundari | — unrecorded | Absent | View data |
| Deko 2 | — unrecorded | Absent | View data |
| Denta | — unrecorded | Absent | View data |
| Desidhan | — unrecorded | Absent | View data |
| dhanaraj | — unrecorded | Absent | View data |
| Dhapa | — unrecorded | Absent | View data |
| Dharaial | — unrecorded | Absent | View data |
| Dharansal | — unrecorded | Absent | View data |
| Dheku | — unrecorded | Absent | View data |
| Dhundhuni | — unrecorded | Absent | View data |
| Dhusari | — unrecorded | Absent | View data |
| Dolle Kartick | — unrecorded | Absent | View data |
| Dope | — unrecorded | Absent | View data |
| Dubraj | — unrecorded | Absent | View data |
| Dudh Kalam | — unrecorded | Absent | View data |
| Dudh-sar | — unrecorded | Absent | View data |
| Dudhe bolta | — unrecorded | Absent | View data |
| Dudheswar | — unrecorded | Absent | View data |
| Dular | — unrecorded | Absent | View data |
| Dwarkasal | — unrecorded | Absent | View data |
| Ful Pagri | — unrecorded | Absent | View data |
| Fulkhar | — unrecorded | Absent | View data |
| Fulmugri | — unrecorded | Absent | View data |
| Gandamalati Gandheswari | — unrecorded | Absent | View data |
| Gandhamalati | — unrecorded | Absent | View data |
| Gandhasala | — unrecorded | Absent | View data |
| Gangabaru | — unrecorded | Absent | View data |
| Gangajali | — unrecorded | Absent | View data |
| Gangapatnai | — unrecorded | Absent | View data |
| Garib-sal | — unrecorded | Absent | View data |
| Garikhajara | — unrecorded | Absent | View data |
| Gayasur | — unrecorded | Absent | View data |
| Geligeti | — unrecorded | Absent | View data |
| Ghasraiz | — unrecorded | Absent | View data |
| Ghato | — unrecorded | Absent | View data |
| Gheus | — unrecorded | Absent | View data |
| Gitanjali | — unrecorded | Absent | View data |
| Gobindobhog | — unrecorded | Absent | View data |
| Gokulsal | — unrecorded | Absent | View data |
| Gondheshwari | — unrecorded | Absent | View data |
| Gopalbhog | — unrecorded | Absent | View data |
| Goradhan | — unrecorded | Absent | View data |
| Gorupsal | — unrecorded | Absent | View data |
| GS2 | — unrecorded | Absent | View data |
| Gulse-mota | — unrecorded | Absent | View data |
| Gurgupaijam | — unrecorded | Absent | View data |
| Haldichuri | — unrecorded | Absent | View data |
| Halud ganthi | — unrecorded | Absent | View data |
| Haludgati | — unrecorded | Absent | View data |
| Hami | — unrecorded | Absent | View data |
| Hamiltan | — unrecorded | Absent | View data |
| Hangara | — unrecorded | Absent | View data |
| Hansguji | — unrecorded | Absent | View data |
| Harinakhuri | — unrecorded | Absent | View data |
| Harinchuri | — unrecorded | Absent | View data |
| Harinkajli | — unrecorded | Absent | View data |
| Hatichampa | — unrecorded | Absent | View data |
| Hatichampa Kanakchur | — unrecorded | Absent | View data |
| Hatidhan | — unrecorded | Absent | View data |
| Hendebaihar | — unrecorded | Absent | View data |
| Hetumari | — unrecorded | Absent | View data |
| Hijam | — unrecorded | Absent | View data |
| Hogla | — unrecorded | Absent | View data |
| Hoglanona | — unrecorded | Absent | View data |
| Hormanona | — unrecorded | Absent | View data |
| HP 203 | — unrecorded | Absent | View data |
| IR64 | — unrecorded | Absent | View data |
| Itanagar | — unrecorded | Absent | View data |
| Jabra | — unrecorded | Absent | View data |
| Jaladhi | — unrecorded | Absent | View data |
| Jaldhapa | — unrecorded | Absent | View data |
| Jaldubi | — unrecorded | Absent | View data |
| Jalkamini | — unrecorded | Absent | View data |
| Jamainadu | — unrecorded | Absent | View data |
| Jamaybichi | — unrecorded | Absent | View data |
| Janaka | — unrecorded | Absent | View data |
| Janglijata | — unrecorded | Absent | View data |
| Jata | — unrecorded | Absent | View data |
| Jatai balam | — unrecorded | Absent | View data |
| Jatakalma | — unrecorded | Absent | View data |
| JataLeta-sal | — unrecorded | Absent | View data |
| Jawaful | — unrecorded | Absent | View data |
| Jeerakasala | — unrecorded | Absent | View data |
| Jhalidhi | — unrecorded | Absent | View data |
| Jhara (Sada) | — unrecorded | Absent | View data |
| Jhara / Uri | — unrecorded | Absent | View data |
| Jhilik | — unrecorded | Absent | View data |
| Jhingasal | — unrecorded | Absent | View data |
| Jhingesal L | — unrecorded | Absent | View data |
| Jhulur | — unrecorded | Absent | View data |
| Jhum | — unrecorded | Absent | View data |
| Jhumpuri | — unrecorded | Absent | View data |
| Jigiresamba | — unrecorded | Absent | View data |
| Joha | — unrecorded | Absent | View data |
| Josua | — unrecorded | Absent | View data |
| Jowar Bhata | — unrecorded | Absent | View data |
| JP 110 | — unrecorded | Absent | View data |
| JP 57 | — unrecorded | Absent | View data |
| Jubri dhan | — unrecorded | Absent | View data |
| Jugol | — unrecorded | Absent | View data |
| Juthisal | — unrecorded | Absent | View data |
| K. Dhuna | — unrecorded | Absent | View data |
| Kabiraj | — unrecorded | Absent | View data |
| Kabiraj-sal | — unrecorded | Absent | View data |
| Kabirajsal Odisha | — unrecorded | Absent | View data |
| Kadam-sail | — unrecorded | Absent | View data |
| Kaggavat | — unrecorded | Absent | View data |
| Khandagiri | — unrecorded | Absent | View data |
| Kaika | — unrecorded | Absent | View data |
| Kajal-kathi | — unrecorded | Absent | View data |
| Kajaldheki | — unrecorded | Absent | View data |
| Kaksal | — unrecorded | Absent | View data |
| Kakua | — unrecorded | Absent | View data |
| Kala Mogha | — unrecorded | Absent | View data |
| Kalabhat | — unrecorded | Absent | View data |
| Kalachipt | — unrecorded | Absent | View data |
| Kalamdani | — unrecorded | Absent | View data |
| Kalamkathi | — unrecorded | Absent | View data |
| Kalaturi | — unrecorded | Absent | View data |
| Kalavat | — unrecorded | Absent | View data |
| Kaleti | — unrecorded | Absent | View data |
| Kalinga 1 | — unrecorded | Absent | View data |
| Kalishankar | — unrecorded | Absent | View data |
| Kalma / Super Bumper | — unrecorded | Absent | View data |
| Kalo Dhopa | — unrecorded | Absent | View data |
| Kalo dumra | — unrecorded | Absent | View data |
| Kalo Kumro | — unrecorded | Absent | View data |
| Kalo mogha | — unrecorded | Absent | View data |
| Kalo mota | — unrecorded | Absent | View data |
| Kalo tulsi | — unrecorded | Absent | View data |
| Kalobayar | — unrecorded | Absent | View data |
| Kalobhat | — unrecorded | Absent | View data |
| Kaloboro | — unrecorded | Absent | View data |
| Kalobyra | — unrecorded | Absent | View data |
| Kalodhan | — unrecorded | Absent | View data |
| Kalodhapa | — unrecorded | Absent | View data |
| Kalogoda | — unrecorded | Absent | View data |
| Kalojeera | — unrecorded | Absent | View data |
| Kalonunia | — unrecorded | Absent | View data |
| Kalosona | — unrecorded | Absent | View data |
| Kaltura | — unrecorded | Absent | View data |
| Kamalbhog | — unrecorded | Absent | View data |
| Kaminibhog | — unrecorded | Absent | View data |
| Kamolsankari | — unrecorded | Absent | View data |
| Kanakchur | — unrecorded | Absent | View data |
| Kanchafulo | — unrecorded | Absent | View data |
| Kankri | — unrecorded | Absent | View data |
| Kantarangi | — unrecorded | Absent | View data |
| Kapurdhuli | — unrecorded | Absent | View data |
| Karigavole | — unrecorded | Absent | View data |
| Karikagga | — unrecorded | Absent | View data |
| Karni | — unrecorded | Absent | View data |
| Karpurkranti | — unrecorded | Absent | View data |
| Kartiksal | — unrecorded | Absent | View data |
| Kashia binni | — unrecorded | Absent | View data |
| Kasiphul | — unrecorded | Absent | View data |
| Kasuabinni | — unrecorded | Absent | View data |
| Katarangi | — unrecorded | Absent | View data |
| Kataribhog | — unrecorded | Absent | View data |
| Katki | — unrecorded | Absent | View data |
| Katta | — unrecorded | Absent | View data |
| Kaul | — unrecorded | Absent | View data |
| Kaya | — unrecorded | Absent | View data |
| Kelash | — unrecorded | Absent | View data |
| Kendu Manjia | — unrecorded | Absent | View data |
| Kerala Sundari | — unrecorded | Absent | View data |
| Kesab sal | — unrecorded | Absent | View data |
| Kesh | — unrecorded | Absent | View data |
| Khadwak | — unrecorded | Absent | View data |
| Khajurchari | — unrecorded | Absent | View data |
| Khara | — unrecorded | Absent | View data |
| Kharishabhog | — unrecorded | Absent | View data |
| Khaskani | — unrecorded | Absent | View data |
| Khejurchari | — unrecorded | Absent | View data |
| Kheuch | — unrecorded | Absent | View data |
| Khira-sal | — unrecorded | Absent | View data |
| Khoyersail | — unrecorded | Absent | View data |
| Khudi khasa | — unrecorded | Absent | View data |
| Kodu Kayame | — unrecorded | Absent | View data |
| Koijhuri | — unrecorded | Absent | View data |
| Kolaboti | — unrecorded | Absent | View data |
| Kolajoha | — unrecorded | Absent | View data |
| Kolkiala pateni | — unrecorded | Absent | View data |
| Komol | — unrecorded | Absent | View data |
| Krishanabhog | — unrecorded | Absent | View data |
| Krishanahamsa | — unrecorded | Absent | View data |
| Ksrtiksel | — unrecorded | Absent | View data |
| Kuji Pateni | — unrecorded | Absent | View data |
| Kumrogor | — unrecorded | Absent | View data |
| Kundapullan | — unrecorded | Absent | View data |
| Kurai | — unrecorded | Absent | View data |
| Kute Patnai | — unrecorded | Absent | View data |
| L. T. Panji | — unrecorded | Absent | View data |
| Laghu | — unrecorded | Absent | View data |
| Lajni | — unrecorded | Absent | View data |
| Lakhai | — unrecorded | Absent | View data |
| Lakhsman sal | — unrecorded | Absent | View data |
| Lakshmi jata | — unrecorded | Absent | View data |
| Lakshmi kajal | — unrecorded | Absent | View data |
| Lal aush | — unrecorded | Absent | View data |
| Lal Basmati | — unrecorded | Absent | View data |
| Lal Dhudeshwar | — unrecorded | Absent | View data |
| Lal Jyoani | — unrecorded | Absent | View data |
| Lal Tipa / Panati | — unrecorded | Absent | View data |
| Lalaush | — unrecorded | Absent | View data |
| Lal Badshabhog | — unrecorded | Absent | View data |
| Lal bahal | — unrecorded | Absent | View data |
| Lal basmati | — unrecorded | Absent | View data |
| Lal dhan | — unrecorded | Absent | View data |
| Laldhan Patela | — unrecorded | Absent | View data |
| Lal dhapa | — unrecorded | Absent | View data |
| Lal getu | — unrecorded | Absent | View data |
| Lal jowari | — unrecorded | Absent | View data |
| Lalkalam | — unrecorded | Absent | View data |
| Lalsaru | — unrecorded | Absent | View data |
| Lalsita | — unrecorded | Absent | View data |
| Laltipa | — unrecorded | Absent | View data |
| Lalu | — unrecorded | Absent | View data |
| Langal Mura | — unrecorded | Absent | View data |
| Langamo | — unrecorded | Absent | View data |
| Langlamuthi | — unrecorded | Absent | View data |
| Lata-sal | — unrecorded | Absent | View data |
| Lathi-sal | — unrecorded | Absent | View data |
| Latipa | — unrecorded | Absent | View data |
| Laxmisal | — unrecorded | Absent | View data |
| Lebu-sal | — unrecorded | Absent | View data |
| Leta-sal | — unrecorded | Absent | View data |
| Lilabati | — unrecorded | Absent | View data |
| Lohoindi | — unrecorded | Absent | View data |
| Lokma | — unrecorded | Absent | View data |
| Lonakathi | — unrecorded | Absent | View data |
| Lunishree | — unrecorded | Absent | View data |
| M. Dumur | — unrecorded | Absent | View data |
| Machkata | — unrecorded | Absent | View data |
| Madhumala | — unrecorded | Absent | View data |
| Madraraj | — unrecorded | Absent | View data |
| Magursail | — unrecorded | Absent | View data |
| Mahananda | — unrecorded | Absent | View data |
| Maiganguri | — unrecorded | Absent | View data |
| Majhi-jhulur | — unrecorded | Absent | View data |
| Majhi-sal | — unrecorded | Absent | View data |
| Malabati | — unrecorded | Absent | View data |
| Maliagiri | — unrecorded | Absent | View data |
| Mallick-sal | — unrecorded | Absent | View data |
| Malot | — unrecorded | Absent | View data |
| Malsiara | — unrecorded | Absent | View data |
| Marich Sal | — unrecorded | Absent | View data |
| Marichmukul | — unrecorded | Absent | View data |
| Marikhas | — unrecorded | Absent | View data |
| Markali | — unrecorded | Absent | View data |
| Mastaer patnai | — unrecorded | Absent | View data |
| Masuri | — unrecorded | Absent | View data |
| Matan | — unrecorded | Absent | View data |
| Matla | — unrecorded | Absent | View data |
| Medi | — unrecorded | Absent | View data |
| Meghi | — unrecorded | Absent | View data |
| Meghna | — unrecorded | Absent | View data |
| Meghna Dumur | — unrecorded | Absent | View data |
| Megi | — unrecorded | Absent | View data |
| Mehadi | — unrecorded | Absent | View data |
| Mlabati | — unrecorded | Absent | View data |
| Mohanmala | — unrecorded | Absent | View data |
| Mohansal | — unrecorded | Absent | View data |
| Mohini 2 | — unrecorded | Absent | View data |
| Mohonbhog | — unrecorded | Absent | View data |
| Morichsal | — unrecorded | Absent | View data |
| Motabaihar | — unrecorded | Absent | View data |
| Mouli | — unrecorded | Absent | View data |
| Moulo | — unrecorded | Absent | View data |
| Mugai | — unrecorded | Absent | View data |
| Mughal-sal | — unrecorded | Absent | View data |
| Mugi | — unrecorded | Absent | View data |
| Mugi mansara | — unrecorded | Absent | View data |
| Mugojai | — unrecorded | Absent | View data |
| Mukhibalam | — unrecorded | Absent | View data |
| Mukta | — unrecorded | Absent | View data |
| Mulmuli | — unrecorded | Absent | View data |
| Mungimalsar | — unrecorded | Absent | View data |
| Murai | — unrecorded | Absent | View data |
| Murkimala | — unrecorded | Absent | View data |
| N. Chori | — unrecorded | Absent | View data |
| Nabanna-sal | — unrecorded | Absent | View data |
| Nagaland | — unrecorded | Absent | View data |
| Nagaland kalo | — unrecorded | Absent | View data |
| Nagaland Sada | — unrecorded | Absent | View data |
| Nageswari | — unrecorded | Absent | View data |
| Nagrasal | — unrecorded | Absent | View data |
| Najni | — unrecorded | Absent | View data |
| Nakuchi | — unrecorded | Absent | View data |
| Nalipankhia | — unrecorded | Absent | View data |
| Narayan 21 | — unrecorded | Absent | View data |
| Narayan kamini | — unrecorded | Absent | View data |
| Narkelchari | — unrecorded | Absent | View data |
| Narkeljhopa | — unrecorded | Absent | View data |
| Naryan Patnai | — unrecorded | Absent | View data |
| Nayata | — unrecorded | Absent | View data |
| Nazrabad(black) | — unrecorded | Absent | View data |
| Nazrabad(yellow) | — unrecorded | Absent | View data |
| Neta | — unrecorded | Absent | View data |
| Nikkodan | — unrecorded | Absent | View data |
| Nikunja | — unrecorded | Absent | View data |
| Nilanjana | — unrecorded | Absent | View data |
| Niranjan | — unrecorded | Absent | View data |
| Nivar | — unrecorded | Absent | View data |
| Noichi | — unrecorded | Absent | View data |
| Nona | — unrecorded | Absent | View data |
| Nona Ketki | — unrecorded | Absent | View data |
| Nonabokhra | — unrecorded | Absent | View data |
| Nugembaro | — unrecorded | Absent | View data |
| Nungerab | — unrecorded | Absent | View data |
| Nyata | — unrecorded | Absent | View data |
| O. Brthi | — unrecorded | Absent | View data |
| Ora meteh | — unrecorded | Absent | View data |
| Orasal | — unrecorded | Absent | View data |
| Paari | — unrecorded | Absent | View data |
| Pakistani Basmati | — unrecorded | Absent | View data |
| Pakri | — unrecorded | Absent | View data |
| Paloi | — unrecorded | Absent | View data |
| Panati | — unrecorded | Absent | View data |
| Pankha Gura | — unrecorded | Absent | View data |
| Parbal | — unrecorded | Absent | View data |
| Parijat | — unrecorded | Absent | View data |
| Parimolsana | — unrecorded | Absent | View data |
| Pari | — unrecorded | Absent | View data |
| Pashu-sail | — unrecorded | Absent | View data |
| Patnai | — unrecorded | Absent | View data |
| Patnai-23 | — unrecorded | Absent | View data |
| Payti emo | — unrecorded | Absent | View data |
| Poong | — unrecorded | Absent | View data |
| Putkhalai | — unrecorded | Absent | View data |
| R. Kajol | — unrecorded | Absent | View data |
| Raban Sail | — unrecorded | Absent | View data |
| Rabin Kartik | — unrecorded | Absent | View data |
| Radha emo | — unrecorded | Absent | View data |
| Radhatilak | — unrecorded | Absent | View data |
| Radhunipagol | — unrecorded | Absent | View data |
| Raga | — unrecorded | Absent | View data |
| Raghu sal | — unrecorded | Absent | View data |
| Rahspanjar | — unrecorded | Absent | View data |
| Rajdeep | — unrecorded | Absent | View data |
| Rambok | — unrecorded | Absent | View data |
| Ramchandrabhog | — unrecorded | Absent | View data |
| Ramjiara | — unrecorded | Absent | View data |
| Rangi Dhan | — unrecorded | Absent | View data |
| Ranikajal | — unrecorded | Absent | View data |
| Rasaraj | — unrecorded | Absent | View data |
| Rasi | — unrecorded | Absent | View data |
| Ratan sail | — unrecorded | Absent | View data |
| Rinik | — unrecorded | Absent | View data |
| Rupali | — unrecorded | Absent | View data |
| Rupsal | — unrecorded | Absent | View data |
| Sabita | — unrecorded | Absent | View data |
| Sabraj | — unrecorded | Absent | View data |
| Sada dhepa | — unrecorded | Absent | View data |
| Sada Kalam | — unrecorded | Absent | View data |
| Sada Mota | — unrecorded | Absent | View data |
| Sada nuniya | — unrecorded | Absent | View data |
| Sadabalam | — unrecorded | Absent | View data |
| Sadagetu | — unrecorded | Absent | View data |
| Sadamoti | — unrecorded | Absent | View data |
| Salkathi | — unrecorded | Absent | View data |
| Samak | — unrecorded | Absent | View data |
| SAMBA MAHSURI | — unrecorded | Absent | View data |
| Sapuri | — unrecorded | Absent | View data |
| Satiya | — unrecorded | Absent | View data |
| Sejal | — unrecorded | Absent | View data |
| Seshphal | — unrecorded | Absent | View data |
| Shal-keleh | — unrecorded | Absent | View data |
| SHANTHI | — unrecorded | Absent | View data |
| Shatia | — unrecorded | Absent | View data |
| Shiuli | — unrecorded | Absent | View data |
| Shiuli mukul | — unrecorded | Absent | View data |
| Shu Kalma | — unrecorded | Absent | View data |
| Sindurmukhi | — unrecorded | Absent | View data |
| Sita | — unrecorded | Absent | View data |
| Sitabhog | — unrecorded | Absent | View data |
| Sitasal | — unrecorded | Absent | View data |
| Soler Pona | — unrecorded | Absent | View data |
| Sonachur | — unrecorded | Absent | View data |
| Sonakathi | — unrecorded | Absent | View data |
| Sonali | — unrecorded | Absent | View data |
| Sonali(AWN) | — unrecorded | Absent | View data |
| Sonalu | — unrecorded | Absent | View data |
| Sonasari | — unrecorded | Absent | View data |
| Srikamal | — unrecorded | Absent | View data |
| Suakalma | — unrecorded | Absent | View data |
| Sughandha | — unrecorded | Absent | View data |
| Sundori | — unrecorded | Absent | View data |
| Sundori(AWN) | — unrecorded | Absent | View data |
| Swarnakanti | — unrecorded | Absent | View data |
| Sylhetbalam | — unrecorded | Absent | View data |
| Tal mugur | — unrecorded | Absent | View data |
| Taldi | — unrecorded | Absent | View data |
| Talmuli | — unrecorded | Absent | View data |
| Tangar sal | — unrecorded | Absent | View data |
| Tararai Basmati | — unrecorded | Absent | View data |
| Teranga | — unrecorded | Absent | View data |
| Thubi | — unrecorded | Absent | View data |
| Thupi-sal | — unrecorded | Absent | View data |
| Tilakasturi | — unrecorded | Absent | View data |
| TN1 | — unrecorded | Absent | View data |
| TRIGUNA | — unrecorded | Absent | View data |
| Tulaipanji | — unrecorded | Absent | View data |
| Tulsa | — unrecorded | Absent | View data |
| Tulsi manjari | — unrecorded | Absent | View data |
| Tulsi mukul | — unrecorded | Absent | View data |
| Tulsibas | — unrecorded | Absent | View data |
| Tulsibhog | — unrecorded | Absent | View data |
| Tulsimanjari | — unrecorded | Absent | View data |
| Usha | — unrecorded | Absent | View data |
| Valki / Bundi | — unrecorded | Absent | View data |
| VARADHAN | — unrecorded | Absent | View data |
| Vutmuri | — unrecorded | Absent | View data |
| Warnakanti | — unrecorded | Absent | View data |
| White Harisnakar | — unrecorded | Absent | View data |
Home
About US
TRVs
Contact Us
© 2025 GrainSage. All rights reserved.
Made with ❤️ by @bargand